Our product range includes a wide range of allen-bradley 22f-d8p7n103 powerflex 4m, allen-bradley 25b-d1p4n104 is a powerflex 525 variable frequency drive (vfd), allen-bradley plc ,ac drive and hmi upgrades, allen-bradley 22f-d024n104 powerflex 4m adjustable frequency ac drive (vfd), allen-bradley 22f-a4p2n103 powerflex 4m vfd and allen-bradley 25b-d4p0n104 is a powerflex 525 variable frequency drive (vfd.
₹ 19500 / Piece Get Latest Price
| Series | PowerFlex 4M |
| Power | 5 HP |
| Power Rating | 3.7 kW |
| Input Voltage | 380-480 |
| Phase | 3 Phase |
| Motor Power | 5 hp |
| Brand | Allen Bradley |
| Field Amps | 8Amps |
| Maximum Amps | 8 amps |
| Model Name/Number | 22F-D8P7N103 |
| Input Frequency | 50hz |
| Output Current | 8 amps |
| Warranty | 12 monts |
| Communication | RS485, Modbus |
Minimum order quantity: 1 Piece
₹ 18126 / Piece Get Latest Price
| Series | PowerFlex 525 |
| Power | 2 HP |
| Power Rating | 1.5 kW |
| Input Voltage | 440 |
| Phase | 3 Phase |
| Motor Power | 2.0 HP |
| Brand | Allen Bradley |
| Field Amps | 1.4 Amps |
| Frame Size | Frame A |
| Catalog Reference | Powerflex 525 |
| Model Name/Number | 25B-D1P4N104 |
| Maximum Amps | 1.4 |
| Input Frequency | 50Hz. |
| Output Current | 1.4 Amps |
| Warranty | 12 Months |
| Communication | Modbus, DH-485, EtherNet/IP, USB |
Minimum order quantity: 1 Piece
₹ 5000 / Piece Get Latest Price
| Series | PowerFlex 753 |
| Product Series | VFD |
| Maximum Input-power | 27 VA |
| PLC Series | VFD Repair |
| Power Rating | 300KW |
| Controller/Processor Model | AC DRIVE |
| Input Voltage | 380–480 V |
| Output Type | analog and digital |
| Communication Port | DF1,LAN,RIO,DNET AND C-NET |
| Pulse Transmission Output | yes |
| Brand | Allen Bradley |
| Manufacturer Series | xx |
| I/O Points | 10000 |
| Display Type | LCD |
| Application | Pump |
| Number of Inputs | 24 Digits |
| Communication | ControlNet |
| Data Register | YES |
| Processing Speed | YES |
| PID Control | YES |
| International Standard | YES |
| Degree of Protection | YES |
| Program Memory | 2GB |
Minimum order quantity: 1 Piece
You don't have to replace an entire control system - migrate with SoftPLC solutions easily and inexpensively!
Control equipment is rugged and often lasts for decades. But as technology changes, the brains of the control system - the PLC's, HMI's & Drives - become obsolete due to the fast-moving technology advances in computer software and networking. The most costly parts of the control system - the I/O, wiring, and engineering - typically do not have to be replaced merely to keep up with computer technology changes.
For users of Rockwell Automation/Allen-Bradley PLC's and PanelView HMI's, SoftPLC Corporation provides the easiest, most cost-effective and lowest downtime upgrade solutions. Our migration solutions include:
₹ 42641 / Piece Get Latest Price
| Series | PowerFlex 4M |
| Power | 15HP |
| Power Rating | 11 kW |
| Input Voltage | 380-440 ac |
| Phase | 3 Phase |
| Motor Power | 15HP |
| Brand | Allen Bradley |
| Field Amps | 24Amp |
| Frame Size | C |
| Catalog Reference | PowerFlex 4M |
| Maximum Amps | 24Amps |
| Model Name/Number | 22F-D024N104 |
| Input Frequency | 50Hz |
| Output Current | 24Amps |
| Warranty | 12 months |
Minimum order quantity: 1 Piece
₹ 7500 / Piece Get Latest Price
| Series | PowerFlex 4M |
| Power | 1 HP |
| Power Rating | 0.75 kW |
| Input Voltage | 240 VAC |
| Phase | 1 Phase |
| Brand | Allen Bradley |
| Field Amps | 4Amps |
| Frame Size | A |
| Catalog Reference | Powerflex 4M VFD |
| Model Name/Number | 22F-A4P2N103 |
| Maximum Amps | 4.2 |
| Communication | Modbus, RS485 |
Minimum order quantity: 1 Piece
₹ 24281 / Piece Get Latest Price
| Series | PowerFlex 525 |
| Power | 2 HP |
| Power Rating | 1.5 kW |
| Input Voltage | 480 VAC |
| Phase | 3 Phase |
| Brand | Allen Bradley |
| Field Amps | 4 Amps |
| Frame Size | A |
| Catalog Reference | PowerFlex 525 Variable Frequency Drive (VFD) |
| Maximum Amps | 4Amps |
| Model Name/Number | 25B-D4P0N104 |
Minimum order quantity: 1 Piece
₹ 13741 / Piece Get Latest Price
| Series | PowerFlex 4M |
| Power | 1 HP |
| Power Rating | 0.75 kW |
| Input Voltage | 480 VAC |
| Phase | 3 Phase |
| Brand | Allen Bradley |
| Field Amps | 2.5 A |
| Frame Size | E |
| Catalog Reference | PowerFlex 4M Variable Frequency Drive (VFD) |
| Model Name/Number | 22F-D2P5N103 |
| Maximum Amps | 2.5 A |
| Communication | RS485, Modbus |
Minimum order quantity: 1 Piece
₹ 12780 / Piece Get Latest Price
| Series | PowerFlex 4M |
| Power | 0.5 HP |
| Power Rating | 0.37 kW |
| Input Voltage | 380-440V AC |
| Phase | 3 Phase |
| Motor Power | 0.5 Horsepower |
| Brand | Allen Bradley |
| Field Amps | 1.5 Amps |
| Frame Size | A |
| Catalog Reference | PowerFlex 4M |
| Model Name/Number | 22F-D1P5N103 |
| Maximum Amps | 1.5 Amps |
| Input Frequency | 50Hz |
| Communication | Modbus, RS485 |
Minimum order quantity: 1 Piece
₹ 7805 / Piece Get Latest Price
| Series | PowerFlex 4M |
| Power | 0.5 HP |
| Power Rating | 0.37 kW |
| Input Voltage | Single Phase 230V |
| Phase | 1 Phase |
| Motor Power | 0.5HP |
| Brand | Allen Bradley |
| Field Amps | 1.7Amps |
| Frame Size | a |
| Catalog Reference | Powerflex 4M |
| Model Name/Number | 22F-A2P5N103 |
| Maximum Amps | 1.7Am |
| Input Frequency | 50Hz |
| Output Current | 1.7 Amp |
| Communication | Modbus, DH-485 |
Minimum order quantity: 1 Piece
₹ 17560 / Piece Get Latest Price
| Series | PowerFlex 523 |
| Power | 2 HP |
| Power Rating | 1.5 kW |
| Input Voltage | 440 V AC |
| Phase | 3 Phase |
| Brand | Allen Bradley |
| Motor Power | 2 HP |
| Field Amps | 4Amp |
| Frame Size | E |
| Catalog Reference | PowerFlex 523 |
| Model Name/Number | 25A-D4P0N104 |
| Maximum Amps | 4 Amp |
| Input Frequency | 50HZ |
| Output Current | 4 Amp |
| Communication | RS485, USB |
Minimum order quantity: 1 Piece
₹ 25920 / Piece Get Latest Price
| Series | PowerFlex 525 |
| Power | 2 HP |
| Power Rating | 1.5 kW |
| Input Voltage | 480 VAC |
| Phase | 3 Phase |
| Brand | Allen Bradley |
| Field Amps | 4 Amps |
| Frame Size | A |
| Catalog Reference | PowerFlex 525 Variable Frequency Drive (VFD) |
| Maximum Amps | 4 |
| Model Name/Number | 25B-D4P0N104 |
Minimum order quantity: 1 Piece
₹ 23500 / Piece Get Latest Price
| Power | 3 HP |
| Input Voltage | 480 VAC |
| Phase | 3 Phase |
| Field Amps | 6Amps |
| Frame Size | A |
| Brand | Allen Bradley |
| Catalog Reference | PowerFlex 525 Variable Frequency Drive |
| Maximum Amps | 6 Amps |
| Model Name/Number | 25B-D6P0N104 |
Minimum order quantity: 1 Piece
₹ 106511 / Piece Get Latest Price
| Power | 15HP |
| Input Voltage | 380-480 V AC |
| Phase | 3 Phase |
| Frame Size | 6 |
| Brand | Allen Bradley |
| Motor Power | 15 HP |
| Catalog Reference | PowerFlex 755 |
| Model Name/Number | 20G11FD022AA0NNNNN |
| Maximum Amps | 22Amps |
| Input Frequency | 50 Hz |
| Output Current | 22 |
| Warranty | 12 Months |
Minimum order quantity: 1 Piece
₹ 35300 / Piece Get Latest Price
| Series | PowerFlex 527 |
| Power | 5 HP |
| Power Rating | 3.7 kW |
| Input Voltage | 480 VAC |
| Phase | 3 Phase |
| Brand | Allen Bradley |
| Field Amps | 10 Amp |
| Frame Size | E |
| Catalog Reference | PowerFlex 527 |
| Maximum Amps | 10Amp |
| Model Name/Number | 25C-D010N104 |
| Input Frequency | 50Hz |
| Output Current | 10 Amp |
| Warranty | 12 Months |
| Communication | EtherNet/IP, Modbus |
| Communication Ports | EtherNet IP (Dual Port) |
Minimum order quantity: 1 Piece
₹ 27500 / Piece Get Latest Price
| Number Of Pins | 5 Pin |
| Power | 5v DC |
| Management Ports | DeviceNet; DPI |
| I Deal In | New Only |
| Brand | Allen Bradley |
| Manufacturer | Rockwell Automation |
Minimum order quantity: 1 Piece
₹ 219222 / Piece Get Latest Price
| Series | PowerFlex 753 |
| Power | 50HP |
| Power Rating | 37 kw |
| Input Voltage | 480 VAC |
| Phase | 3 Phase |
| Brand | ALLEN BRADLEY |
| Field Amps | 72AMPS |
| Frame Size | 6 |
| Catalog Reference | PowerFlex 753 AC Drive (VFD) |
| Model Name/Number | 20F11NC072JA0NNNNN |
| Maximum Amps | 82 |
| Communication | RS485, Modbus, EtherNet/IP |
Minimum order quantity: 1 Piece
₹ 8200 / Piece Get Latest Price
| Display Size | 4 Inch |
| Brand | Allen Bradley |
| Power | 5 HP |
| Catalog Reference | 20-HIM-A6 |
| Model Name/Number | Allen-Bradley 20-HIM-A6 |
| Input Voltage | 480 VAC |
| Communication Ports | One (1) DPI connector port |
| Display | LCD |
| Communication Port | One (1) DPI connector port |
| Part Number | 20-HIM-A6 |
| Series | PowerFlex 753 drives |
| Compatible Drives | PowerFlex 753 drives, PowerFlex 755 drives |
Minimum order quantity: 1 Piece
₹ 36500 / Piece Get Latest Price
| Series | PowerFlex 525 |
| Power | 7.5 HP |
| Power Rating | 5.5 kW |
| Brand | ALLEN BRADLEY |
| Phase | 3 Phase |
| Motor Power | 7.5 HP |
| Field Amps | 13 AMPS |
| Input Voltage | 380-440 |
| Frame Size | C |
| Catalog Reference | PowerFlex 525 Variable Frequency AC Drive |
| Maximum Amps | 13 |
| Model Name/Number | 25B-D013N104 |
| Input Frequency | 50HZ |
| Output Current | 13 AMPS |
| Warranty | 12 MONTHS |
| Communication | Modbus, EtherNet/IP, RS485 |
Minimum order quantity: 1 Piece
₹ 45300 / Piece Get Latest Price
| Series | PowerFlex 525 |
| Power | 10 hp |
| Power Rating | 7.5 kW |
| Brand | Allen Bradley |
| Phase | 3 Phase |
| Motor Power | 10 HP |
| Field Amps | 17 |
| Input Voltage | 440 V AC |
| Frame Size | C |
| Catalog Reference | PowerFlex 525 Adjustable |
| Model Name/Number | 25B-D017N104 |
| Maximum Amps | 18.4 |
| Input Frequency | 50 Hz |
| Output Current | 17 AMP |
| Warranty | 12 MONTHS |
| Communication | Modbus, EtherNet/IP, RS485, USB |
Minimum order quantity: 1 Piece
Dinesh Chander Naugain (Director)
DDS Automation Private Limited
Plot No 481, Industrial Area, Patparganj
New Delhi - 110092, Delhi, India